AirHelp Score 2019
| Global Airport Ranking
As the global air passenger rights expert, AirHelp knows where you fly from affects your journey. That’s why the AirHelp Score ranks the world’s airports according to which deliver on passenger experience. We’re here to help air passengers when travel doesn’t go to plan, so plan ahead and know what to expect next time you fly.
Global Airport Ranking
# | Airport | AirHelp Score |
---|---|---|
1 | Hamad International Airport Doha, Qatar | /10 |
2 | Tokyo International Airport Tokyo, Japan | /10 |
3 | Athens International Airport Athens, Greece | /10 |
4 | Afonso Pena International Airport Curitiba, Brazil | /10 |
5 | Gdańsk Lech Wałęsa Airport Gdansk, Poland | /10 |
6 | Moscow Sheremetyevo International Airport Moscow, Russia | /10 |
7 | Singapore Changi Airport Singapore | /10 |
8 | Hyderabad Rajiv Gandhi International Airport Hyderabad, India | /10 |
9 | Tenerife North Airport Tenerife, Spain | /10 |
10 | Viracopos/Campinas International Airport Campinas, Brazil | /10 |
11 | Recife International Airport Recife, Brazil | /10 |
12 | Mariscal Sucre International Airport Quito, Ecuador | /10 |
13 | Brasília International Airport Brasilia, Brazil | /10 |
14 | Brussels South Charleroi Airport Charleroi, Belgium | /10 |
15 | Tancredo Neves International Airport Belo Horizonte, Brazil | /10 |
16 | Chubu Centrair International Airport Nagoya, Japan | /10 |
17 | Santos Dumont Airport Rio de Janeiro Rio de Janeiro, Brazil | /10 |
18 | Trondheim Airport Trondheim, Norway | /10 |
19 | Pinto Martins–Fortaleza International Airport Fortaleza, Brazil | /10 |
20 | Buenos Aires Ezeiza Airport Buenos Aires, Argentina | /10 |
21 | Salgado Filho International Airport Porto Alegre, Brazil | /10 |
22 | Bilbao Airport Bilbao, Spain | /10 |
23 | Stavanger Airport Stavanger, Norway | /10 |
24 | Delhi Indira Gandhi International Airport Delhi, India | /10 |
25 | Rio de Janeiro–Antonio Carlos Jobim International Airport Rio de Janeiro, Brazil | /10 |
26 | Perth Airport Perth, Australia | /10 |
27 | Gran Canaria Airport Las Palmas, Spain | /10 |
28 | Billund Airport Billund, Denmark | /10 |
29 | Istanbul Sabiha Gokcen Airport Istanbul, Turkey | /10 |
30 | Comodoro Arturo Merino Benítez International Airport Santiago, Chile | /10 |
31 | São Paulo–Congonhas Airport Sao Paulo, Brazil | /10 |
32 | Salvador-Deputado Luís Eduardo Magalhães International Airport Salvador, Brazil | /10 |
33 | Madrid Barajas International Airport Madrid, Spain | /10 |
34 | Atlanta Hartsfield-Jackson International Airport Atlanta, USA | /10 |
35 | Bergen Airport, Flesland Bergen, Norway | /10 |
36 | Houston George Bush Intercontinental Airport Houston, USA | /10 |
37 | Abu Dhabi International Airport Abu Dhabi, United Arab Emirates | /10 |
38 | Fuerteventura Airport Puerto del Rosario, Spain | /10 |
39 | Edmonton International Airport Edmonton, Canada | /10 |
40 | Seattle-Tacoma International Airport Seattle, USA | /10 |
41 | Las Vegas McCarran International Airport Las Vegas, USA | /10 |
42 | Lanzarote Airport Lanzarote, Spain | /10 |
43 | Riyadh Airport - King Khalid International Airport Riyadh, Saudi Arabia | /10 |
44 | Kansai International Airport Osaka, Japan | /10 |
45 | São Paulo–Guarulhos International Airport Sao Paulo, Brazil | /10 |
46 | Helsinki Airport Helsinki, Finland | /10 |
47 | Cincinnati/Northern Kentucky International Airport Cincinnati, USA | /10 |
48 | Copenhagen Airport Copenhagen, Denmark | /10 |
49 | Valencia Airport Valencia, Spain | /10 |
50 | Oslo Airport Oslo, Norway | /10 |
51 | Hannover Airport Hanover, Germany | /10 |
52 | Denver International Airport Denver, USA | /10 |
53 | Gimpo International Airport Seoul, South Korea | /10 |
54 | Stuttgart Airport Stuttgart, Germany | /10 |
55 | Bangkok Suvarnabhumi International Airport Bangkok, Thailand | /10 |
56 | Warsaw Chopin Airport Warsaw, Poland | /10 |
57 | Orlando International Airport Orlando USA | /10 |
58 | Málaga–Costa del Sol Airport Malaga, Spain | /10 |
59 | Calgary International Airport Calgary, Canada | /10 |
60 | Auckland International Airport Auckland, New Zealand | /10 |
61 | Alicante–Elche Airport Alicante, Spain | /10 |
62 | Tokyo Narita Airport Tokyo, Japan | /10 |
63 | Kelowna International Airport Kelowna, Canada | /10 |
64 | Miami International Airport Miami USA | /10 |
65 | Sydney Airport Sydney, Australia | /10 |
66 | Stockholm Bromma Airport Stockholm, Sweden | /10 |
67 | Amsterdam Airport Schiphol Amsterdam, Netherlands | /10 |
68 | Vancouver International Airport Vancouver, Canada | /10 |
69 | Los Angeles International Airport Los Angeles, USA | /10 |
70 | Bristol Airport Bristol, United Kingdom | /10 |
71 | San Francisco Airport San Francisco, USA | /10 |
72 | Ottawa International Airport Ottawa, Canada | /10 |
73 | London Heathrow Airport London, United Kingdom | /10 |
74 | Hamburg Airport Hamburg, Germany | /10 |
75 | Chicago O’Hare International Airport Chicago, USA | /10 |
76 | Melbourne Airport Melbourne, Australia | /10 |
77 | EuroAirport Basel Mulhouse Freiburg Basel/Mulhouse/Freiburg, Switzerland | /10 |
78 | Birmingham Airport Birmingham, United Kingdom | /10 |
79 | Berlin Schönefeld Airport Berlin, Germany | /10 |
80 | Boston Logan International Airport Boston, USA | /10 |
81 | Dublin Airport Dublin, Ireland | /10 |
82 | Göteborg Landvetter Airport Gothenburg, Sweden | /10 |
83 | Houston William P. Hobby Airport Houston, USA | /10 |
84 | Cologne Bonn Airport Cologne/Bonn, Germany | /10 |
85 | Vienna International Airport Vienna, Austria | /10 |
86 | New York John F. Kennedy International Airport New York, USA | /10 |
87 | Zurich Airport Zurich, Switzerland | /10 |
88 | Mumbai Chhatrapati Shivaji International Airport Mumbai, India | /10 |
89 | Toulouse-Blagnac Airport Toulouse, France | /10 |
90 | Nuremberg Airport Nuremberg, Germany | /10 |
91 | Tenerife South Airport Tenerife, Spain | /10 |
92 | Moscow Domodedovo Airport Moscow, Russia | /10 |
93 | Rome–Fiumicino International Airport Rome, Italy | /10 |
94 | Koltsovo International Airport Yekaterinburg, Russia | /10 |
95 | Milan Malpensa Airport Milan, Italy | /10 |
96 | Berlin Tegel Airport Berlin, Germany | /10 |
97 | Halifax Stanfield International Airport Halifax, Canada | /10 |
98 | Stockholm Arlanda Airport Stockholm, Sweden | /10 |
99 | Munich International Airport Munich, Germany | /10 |
100 | Bordeaux–Mérignac Airport Bordeaux, France | /10 |
101 | Montréal-Pierre Elliott Trudeau International Airport Montreal, Canada | /10 |
102 | Keflavík International Airport Reykjavik, Iceland | /10 |
103 | Barcelona - El Prat Airport Barcelona, Spain | /10 |
104 | London City Airport London, United Kingdom | /10 |
105 | Seoul Incheon International Airport Seoul, South Korea | /10 |
106 | Geneva Airport Geneva, Switzerland | /10 |
107 | Palma de Mallorca Airport Palma de Mallorca, Spain | /10 |
108 | Toronto Pearson International Airport Toronto, Canada | /10 |
109 | London Stansted Airport London, United Kingdom | /10 |
110 | Canadian Airport Quebec, Canada | /10 |
111 | Dubai International Airport Dubai, United Arab Emirates | /10 |
112 | Kraków John Paul II International Airport Krakow, Poland | /10 |
113 | Frankfurt International Airport Frankfurt, Germany | /10 |
114 | Hong Kong International Airport Hong Kong, Hong Kong | /10 |
115 | Brussels Airport Brussels, Belgium | /10 |
116 | Newark Liberty International Airport Newark, United States | /10 |
117 | Bogota El Dorado International Airport Bogota, Colombia | /10 |
118 | Düsseldorf International Airport Dusseldorf, Germany | /10 |
119 | Lyon–Saint-Exupéry Airport Lyon, France | /10 |
120 | Kuala Lumpur International Airport Kuala Lumpur, Malaysia | /10 |
121 | Paris Charles de Gaulle Airport Paris, France | /10 |
122 | Edinburgh Airport Edinburgh, United Kingdom | /10 |
123 | London Gatwick Airport London, United Kingdom | /10 |
124 | Billy Bishop Toronto City Airport Toronto, Canada | /10 |
125 | Porto Airport Porto, Portugal | /10 |
126 | Paris Orly Airport Paris, France | /10 |
127 | Manchester Airport Manchester, United Kingdom | /10 |
128 | Malta International Airport Malta, Malta | /10 |
129 | Henri Coandă International Airport Bucharest, Romania | /10 |
130 | Eindhoven Airport Eindhoven, Netherlands | /10 |
131 | Kuwait International Airport Kuwait, Kuwait | /10 |
132 | Lisbon Portela Airport Lisbon, Portugal | /10 |
How is the AirHelp Score calculated?
On-Time Performance
We use the on-time performance statistics for every airport to calculate how likely it is that your flight will be on time.
Service Quality
We asked thousands of people from around the world to tell us about customer service, queues and cleanliness at their local airports.
Food and Shops
Via extensive surveys we asked thousands of people to rate airports’ eating and shopping options.
To learn more about the AirHelp Score methodology click here.