Airline Worldwide Ranking 2017
AirHelp Score compares each airline with three different criteria to inform you how they perform against their competition. We provide statistics on the quality of amenities, on-time arrivals, and how well they resolve flight delay compensation claims. Let us help you find the right flight for your journey. Air travel is about more than just the price of a ticket.
AirHelp Score Airline Rating for largest* airlines in
*By approximate volume of passengers.Global ranking for
Airline | Score | Change | On-Time Performance | Quality of Service | Claim Processing | |||
---|---|---|---|---|---|---|---|---|
Emirates | United Arab Emirates | -0,02 | 7,8 | 8 | 7,7 | |||
Meridiana fly S.p.A. | Italy | +0,30 | 9,1 | 6 | 7,1 | |||
SAS Scandinavian Airlines | Sweden | -0,13 | 8,2 | 6 | 8,6 | |||
Air Serbia | Serbia | -0,20 | 9,3 | 6 | 3,4 | |||
Brussels Airlines | Belgium | -0,13 | 8,2 | 6 | 8,3 | |||
British Airways | United Kingdom | +0,01 | 7,8 | 8 | 8,7 | |||
Thai Airways International | Thailand | -0,07 | 6,1 | 8 | 6,6 | |||
WOW Air | Iceland | -0,67 | 7,5 | 6 | 7,3 | |||
Westjet | Canada | -0,24 | 7,1 | 6 | 9,1 | |||
Air Canada | Canada | -0,39 | 6,6 | 8 | 8,9 | |||
Pakistan International Airlines | Pakistan | +0,05 | 7,5 | 6 | 2,4 | |||
Aeromexico | Mexico | +0,22 | 7,8 | 6 | 8,4 | |||
Czech Airlines | Czech Republic | -0,11 | 7,6 | 6 | 8,7 | |||
Adria Airways | Slovenia | -0,90 | 9,2 | 6 | 5,3 | |||
Cathay Pacific Airways | Hong Kong | -0,56 | 7,5 | 10 | 1,0 | |||
Ukraine International Airlines | Ukraine | +0,27 | 9,4 | 4 | 6,7 | |||
American Airlines | USA | -0,13 | 8,0 | 6 | 8,7 | |||
Monarch Airlines | United Kingdom | -0,14 | 8,6 | 6 | 0,8 | |||
Aer Lingus | Ireland | +0,05 | 8,8 | 8 | 7,2 | |||
City Jet | Ireland | +0,07 | 7,8 | 6 | 8,7 | |||
TUI fly Netherlands | Netherlands | NEW * | 9,1 | 6 | 8,8 | |||
NIKI | Austria | -0,58 | 6,9 | 6 | 8,1 | |||
Aerolineas Argentinas | Argentina | +0,21 | 8,4 | 6 | 3,7 | |||
SmartWings | Czech Republic | -0,75 | 8,0 | 4 | 3,1 | |||
El Al Israel Airlines | Israel | +0,35 | 6,6 | 6 | 7,0 | |||
Air India | India | -0,44 | 5,3 | 6 | 7,7 | |||
Air Berlin | Germany | +0,09 | 8,0 | 6 | 8,4 | |||
Flybe | United Kingdom | -0,15 | 8,9 | 6 | 8,2 | |||
Icelandair | Iceland | +0,03 | 7,7 | 6 | 9,3 | |||
Kenya Airways | Kenya | +0,13 | 7,5 | 6 | 8,2 | |||
United Airlines | USA | -0,10 | 7,7 | 6 | 9,1 | |||
Aeroflot Russian Airlines | Russia | +0,46 | 8,0 | 8 | 7,3 | |||
Eurowings | Germany | +0,10 | 8,8 | 6 | 8,6 | |||
Ethiopian Airlines | Ethiopia | +0,24 | 8,3 | 6 | 8,1 | |||
Finnair | Finland | -0,09 | 8,0 | 8 | 6,7 | |||
Avianca | Colombia | +0,28 | 7,9 | 6 | 7,4 | |||
Tarom | Romania | -0,23 | 7,9 | 6 | 7,5 | |||
Air Europa | Spain | +1,21 | 8,2 | 6 | 8,4 | |||
Condor Flugdienst | Germany | +0,07 | 8,6 | 6 | 8,5 | |||
Royal Jordanian | Jordan | -0,66 | 8,0 | 6 | 3,1 | |||
Virgin Atlantic Airways | United Kingdom | +0,01 | 7,9 | 8 | 8,1 | |||
Wideroe's Flyveselskap | Norway | NEW * | 9,5 | 6 | 8,3 | |||
Bulgaria Air | Bulgaria | -1,06 | 8,6 | 4 | 2,2 | |||
Air Dolomiti | Italy | -0,20 | 9,0 | 8 | 7,7 | |||
KLM-Royal Dutch Airlines | Netherlands | -0,36 | 7,9 | 8 | 7,9 | |||
Pegasus Airlines | Turkey | -0,16 | 8,3 | 4 | 8,3 | |||
Singapore Airlines | Singapore | +0,30 | 8,7 | 10 | 7,5 | |||
TAP Portugal | Portugal | -0,04 | 7,8 | 6 | 7,9 | |||
Air Malta | Malta | -0,06 | 8,7 | 6 | 9,0 | |||
Delta Air Lines | USA | -0,27 | 8,1 | 6 | 8,1 | |||
Austrian Airlines AG dba Austrian | Austria | -0,06 | 8,2 | 8 | 9,0 | |||
LOT - Polish Airlines | Poland | 0.00 | 7,9 | 6 | 8,4 | |||
Latam Airlines Group | Chile | -0,03 | 8,8 | 6 | 7,9 | |||
Qatar Airways | Qatar | -0,44 | 8,0 | 10 | 7,4 | |||
Latam Airlines Brasil | Brazil | NEW * | 8,5 | 6 | 2,8 | |||
Etihad Airways | United Arab Emirates | +0,05 | 8,6 | 10 | 6,8 | |||
Luxair | Luxembourg | -0,04 | 8,3 | 6 | 8,0 | |||
Croatia Airlines | Croatia | -0,19 | 8,4 | 6 | 8,5 | |||
Saudi Arabian Airlines | Saudi Arabia | +0,06 | 8,1 | 8 | 2,6 | |||
Egyptair | Egypt | -1,29 | 6,8 | 6 | 3,1 | |||
Easyjet | United Kingdom | -0,09 | 7,6 | 6 | 4,2 | |||
Norwegian Air Shuttle | Norway | -0,14 | 7,9 | 6 | 4,1 | |||
Turkish Airlines | Turkey | -0,25 | 7,9 | 8 | 6,8 | |||
Tunisair | Tunisia | -0,33 | 6,7 | 6 | 2,7 | |||
Air France | France | -0,23 | 7,6 | 8 | 8,2 | |||
Ryanair | Ireland | -0,06 | 8,8 | 6 | 0,8 | |||
Air Baltic Corporation | Latvia | -0,25 | 9,0 | 6 | 8,3 | |||
Thomas Cook Airlines DK | United Kingdom | +0,01 | 8,9 | 6 | 4,2 | |||
SATA | Portugal | +0,05 | 7,8 | 6 | 3,3 | |||
Edelweiss Air | Switzerland | +0,15 | 8,7 | 8 | 3,4 | |||
Iberia | Spain | +0,33 | 8,9 | 6 | 6,8 | |||
China Eastern Airlines | China | +0,28 | 6,4 | 6 | 3,4 | |||
Alitalia - Compagnia Aerea Italiana Spa | Italy | -0,32 | 8,3 | 6 | 6,4 | |||
Air Transat A.T.Inc. | Canada | -0,07 | 9,9 | 6 | 9,0 | |||
TACV Cabo Verde Airlines | Cape Verde | -0,11 | 9,5 | 6 | 2,4 | |||
Air Arabia | United Arab Emirates | NEW * | 9,0 | 6 | 4,7 | |||
Olympic Air | Greece | +1,40 | 9,6 | 6 | 6,8 | |||
Air Austral | Reunion | +0,45 | 9,7 | 6 | 3,9 | |||
Air China | China | +0,75 | 6,5 | 6 | 4,0 | |||
Air Caraibes | Guadeloupe | +1,00 | 9,5 | 6 | 7,6 | |||
Gulf Air | Bahrain | NEW * | 7,0 | 6 | 3,3 | |||
Transavia.com | France | -0,29 | 8,6 | 6 | 8,7 | |||
Wizz Air | Hungary | -0,47 | 8,8 | 6 | 6,9 | |||
Vueling Airlines | Spain | +1,33 | 8,5 | 6 | 8,2 | |||
Lufthansa | Germany | +0,04 | 7,9 | 8 | 6,9 | |||
Swiss International Air Lines | Switzerland | -0,09 | 7,6 | 8 | 7,3 | |||
Jet Airways (india) Ltd | India | -0,25 | 6,7 | 6 | 3,8 |
NEW * This airline is being ranked for the first time using the AirHelp Score.
About the AirHelp Score Airline Ranking
On-Time Performance
We pull each airline’s on-time arrival statistics for the last season to determine how likely they are to arrive on time.
Quality and Service
This rating, from Skytraxresearch.com, factors in hundreds of metrics and details to give us a measure of an airline’s quality, both on the ground and in the air.
Claim Processing
This rating takes into account how efficiently and fairly a carrier handles delay compensation claims, including percentage of claims rejected, as well as turnaround times for processing and payouts.
For PR inquiries, contact us at [email protected]
Get travel tips, insights, and more
Get compensation when your air travel doesn't go as planned.
If you’ve been on a delayed, cancelled, or disrupted flight in the last three years, the airlines might owe you money for your troubles. Check with AirHelp to see if your flight qualifies for compensation.
Check your compensation