Airport Worldwide Rankings 2018
AirHelp Score compares each airport using three different criteria to give you a full picture of how they perform. We provide statistics on the quality of service, on-time performance, and the passenger experience of a given airport, thanks to analysis conducted on Twitter. Air travel is about more than just the price of the ticket.
Top 3 Airports Worldwide
Hamad International Airport
Athens International Airport
Haneda Airport
AirHelp Score Airport Ranking
Airport | Score | |
---|---|---|
Tocumen International Airport | ||
Edinburgh Airport | ||
Bangkok Suvarnabhumi International Airport | ||
Hannover Airport | ||
Bogota Airport | ||
Hyderabad Rajiv Gandhi International Airport | ||
Eindhoven Airport | ||
Málaga Airport | ||
Houston George Bush Intercontinental Airport | ||
Mumbai Airport | ||
Singapore Changi Airport | ||
Milan Malpensa Airport | ||
São Paulo–Congonhas Airport | ||
Dublin Airport | ||
Moscow Domodedovo Airport | ||
Buenos Aires Ministro Pistarini Airport | ||
Montreal Pierre Elliott Trudeau International Airport | ||
Salgado Filho International Airport | ||
King Khalid International Airport | ||
Valencia Airport | ||
Göteborg Landvetter Airport | ||
Porto Airport | ||
Brussels Airport | ||
Hamburg Airport | ||
Bilbao Airport | ||
Cincinnati Northern Kentucky International Airport | ||
Nairobi Jomo Kenyatta International Airport | ||
Yekaterinburg - Koltsovo International Airport | ||
Helsinki - Vantaa Airport | ||
Boston Edward L. Logan International Airport | ||
Vancouver International Airport | ||
Berlin Tegel Airport | ||
Perth Airport | ||
Kelowna International Airport | ||
Oslo Airport, Gardermoen | ||
Duesseldorf International Airport | ||
Taiwan Taoyuan International Airport | ||
London Stansted Airport | ||
Toronto Lester B. Pearson International Airport | ||
Las Vegas McCarran International Airport | ||
Bergen Airport, Flesland | ||
Melbourne Airport | ||
Santos Dumont Airport | ||
John Paul II International Airport Kraków–Balice | ||
Delhi Airport | ||
Haneda Airport | ||
Afonso Pena International Airport | ||
Lanzarote Airport | ||
Newark Liberty International Airport | ||
Pinto Martins – Fortaleza International Airport | ||
Stockholm Arlanda Airport | ||
Seattle-Tacoma International Airport | ||
Zurich Airport | ||
Miami International Airport | ||
Gimpo International Airport | ||
Paris Orly Airport | ||
London Gatwick Airport | ||
Amman Queen Alia International Airport | ||
Tenerife North Airport | ||
Gran Canaria Airport | ||
Boryspil International Airport | ||
Tancredo Neves International Airport | ||
Manchester Airport (GB) | ||
Nuremberg Airport | ||
Brussels South Charleroi Airport | ||
Reykjavik Keflavik International Airport | ||
Palma de Mallorca Airport | ||
Auckland International Airport | ||
Chubu Centrair International Airport | ||
Los Angeles International Airport | ||
Stavanger Airport, Sola | ||
Istanbul Ataturk Airport | ||
Lyon–Saint-Exupéry Airport | ||
Rome Fiumicino Airport | ||
Hong Kong International Airport | ||
Kuwait Airport | ||
Chicago O'Hare International Airport | ||
Viracopos International Airport | ||
Toulouse Airport | ||
Kansai International Airport | ||
Stuttgart Airport | ||
Atlanta Hartsfield-Jackson International Airport | ||
Geneva Airport | ||
San Francisco Airport | ||
Bristol Airport | ||
Kuala Lumpur International Airport | ||
Moscow Sheremetyevo International Airport | ||
Recife/Guararapes–Gilberto Freyre International Airport | ||
Orlando International Airport | ||
Prague Ruzyne Airport | ||
Narita International Airport | ||
New York J. F. Kennedy International Airport | ||
Henri Coandă International Airport | ||
Billy Bishop Toronto City Airport | ||
Canadian Airport | ||
Denver International Airport | ||
Abu Dhabi International Airport | ||
Addis Ababa Airport | ||
Madrid Adolfo Suarez-Barajas Airport | ||
Mariscal Sucre International Airport | ||
Birmingham Airport | ||
Tenerife South Airport | ||
London City Airport | ||
London Heathrow Airport | ||
Amsterdam Airport | ||
Berlin Schönefeld Airport | ||
Stockholm Bromma Airport | ||
Edmonton International Airport | ||
Sao Paulo Guarulhos International Airport | ||
Trondheim Airport, Værnes | ||
Barcelona - El Prat Airport | ||
Billund Airport | ||
Bordeaux–Mérignac Airport | ||
Alicante–Elche Airport | ||
Deputado Luís Eduardo Magalhães International Airport | ||
Calgary International Airport | ||
EuroAirport Basel Mulhouse Freiburg | ||
Hamad International Airport | ||
William P. Hobby Airport | ||
Munich International Airport | ||
Athens International Airport | ||
Rio de Janeiro-Galeão - Antonio Carlos Jobim International Airport | ||
Bahrain International Airport | ||
Copenhagen Kastrup Airport | ||
Comodoro Arturo Merino Benítez International Airport | ||
Brasília International Airport | ||
Gdańsk Lech Wałęsa Airport | ||
Lisbon Airport | ||
Fuerteventura Airport | ||
Malta Airport | ||
Paris Charles de Gaulle Airport | ||
Dubai International Airport | ||
Incheon International Airport | ||
Warsaw Frederic Chopin Airport | ||
Halifax Stanfield International Airport | ||
Cologne Bonn Airport | ||
Ottawa Macdonald–Cartier International Airport | ||
Sydney Kingsford Smith Airport | ||
Frankfurt International Airport | ||
Istanbul Sabiha Gokcen Airport | ||
Vienna International Airport |
AirHelp Score Airport Ranking History
Winter 2016/2017
Airport | Score | |
---|---|---|
Edinburgh Airport | ||
Bangkok Suvarnabhumi International Airport | ||
Bogota Airport | ||
Hyderabad Rajiv Gandhi International Airport | ||
Houston George Bush Intercontinental Airport | ||
Mumbai Airport | ||
Singapore Changi Airport | ||
Milan Malpensa Airport | ||
Moscow Domodedovo Airport | ||
Buenos Aires Ministro Pistarini Airport | ||
Montreal Pierre Elliott Trudeau International Airport | ||
Brussels Airport | ||
Cincinnati Northern Kentucky International Airport | ||
Nairobi Jomo Kenyatta International Airport | ||
Yekaterinburg - Koltsovo International Airport | ||
Helsinki - Vantaa Airport | ||
Boston Edward L. Logan International Airport | ||
Vancouver International Airport | ||
Perth Airport | ||
Duesseldorf International Airport | ||
Beijing Capital International Airport | ||
Guangzhou Baiyun International Airport | ||
London Stansted Airport | ||
Toronto Lester B. Pearson International Airport | ||
Las Vegas McCarran International Airport | ||
Melbourne Airport | ||
Shenzhen Airport | ||
Delhi Airport | ||
Newark Liberty International Airport | ||
Stockholm Arlanda Airport | ||
Seattle-Tacoma International Airport | ||
Zurich Airport | ||
Miami International Airport | ||
London Gatwick Airport | ||
Amman Queen Alia International Airport | ||
Manchester Airport (GB) | ||
Reykjavik Keflavik International Airport | ||
Palma de Mallorca Airport | ||
Auckland International Airport | ||
Los Angeles International Airport | ||
Istanbul Ataturk Airport | ||
Rome Fiumicino Airport | ||
Hong Kong International Airport | ||
Kuwait Airport | ||
Chicago O'Hare International Airport | ||
Toulouse Airport | ||
Atlanta Hartsfield-Jackson International Airport | ||
Geneva Airport | ||
San Francisco Airport | ||
Bristol Airport | ||
Kuala Lumpur International Airport | ||
Moscow Sheremetyevo International Airport | ||
Prague Ruzyne Airport | ||
New York J. F. Kennedy International Airport | ||
Denver International Airport | ||
Addis Ababa Airport | ||
Madrid Adolfo Suarez-Barajas Airport | ||
Birmingham Airport | ||
London Heathrow Airport | ||
Amsterdam Airport | ||
Sao Paulo Guarulhos International Airport | ||
Barcelona - El Prat Airport | ||
Munich International Airport | ||
Athens International Airport | ||
Rio de Janeiro-Galeão - Antonio Carlos Jobim International Airport | ||
Jakarta Soekarno-Hatta Airport | ||
Copenhagen Kastrup Airport | ||
Lisbon Airport | ||
Malta Airport | ||
Paris Charles de Gaulle Airport | ||
Dubai International Airport | ||
Warsaw Frederic Chopin Airport | ||
Nice Airport | ||
Sydney Kingsford Smith Airport | ||
Frankfurt International Airport | ||
Istanbul Sabiha Gokcen Airport |
Contact
If you are a member of the media and would like to get in touch please send an email to
Only media inquiries will receive a response. If you’re an AirHelp customer or have other questions about the site or company, please visit our Help page.