Airport Worldwide Rankings 2017
Airhelp Score compares each airport using three different criteria to give you a full picture of how they perform. We provide statistics on the quality of service, on-time performance, and the passenger experience of a given airport, thanks to analysis conducted on Twitter. Air travel is about more than just the price of the ticket.
Top 3 Airports Worldwide
AirHelp Score Airport Ranking
Airport | Score | On-Time Performance | Quality of Service | Passenger sentiment | ||
---|---|---|---|---|---|---|
1. | Edinburgh Airport | Edinburgh, United Kingdom | 6,8 | 6 | 3,3 | |
2. | Bangkok Suvarnabhumi International Airport | Bangkok, Thailand | 6,5 | 6 | 6,9 | |
3. | Bogota Airport | Bogota, Colombia | 8,1 | 8 | 0,0 | |
4. | Hyderabad Rajiv Gandhi International Airport | Hyderabad, India | 8,1 | 6 | 5,6 | |
5. | Houston George Bush Intercontinental Airport | Houston, USA | 8,5 | 6 | 2,7 | |
6. | Mumbai Airport | Mumbai, India | 6,6 | 6 | 5,3 | |
7. | Singapore Changi Airport | Singapore, Singapore | 8,8 | 10 | 6,1 | |
8. | Milan Malpensa Airport | Milan, Italy | 8,4 | 6 | 7,4 | |
9. | Moscow Domodedovo Airport | Moscow, Russian Federation | 6,6 | 6 | 7,6 | |
10. | Buenos Aires Ministro Pistarini Airport | Buenos Aires, Argentina | 8,5 | 6 | 0,0 | |
11. | Montreal Pierre Elliott Trudeau International Airport | Montreal, Canada | 7,9 | 6 | 6,7 | |
12. | Brussels Airport | Brussels, Belgium | 8,2 | 6 | 7,1 | |
13. | Cincinnati Northern Kentucky International Airport | Cincinnati, USA | 8,6 | 8 | 4,8 | |
14. | Nairobi Jomo Kenyatta International Airport | Nairobi, Kenya | 7,8 | 6 | 9,2 | |
15. | Yekaterinburg - Koltsovo International Airport | Yekaterinburg, Russian Federation | 6,8 | 8 | 0,0 | |
16. | Helsinki - Vantaa Airport | Helsinki, Finland | 8,0 | 8 | 8,4 | |
17. | Boston Edward L. Logan International Airport | Boston, USA | 8,2 | 6 | 1,3 | |
18. | Vancouver International Airport | Vancouver, Canada | 7,7 | 8 | 4,8 | |
19. | Perth Airport | Perth, Australia | 8,8 | 7 | 5,3 | |
20. | Duesseldorf International Airport | Duesseldorf, Germany | 7,4 | 8 | 6,8 | |
21. | Beijing Capital International Airport | Beijing, China | 7,8 | 8 | 4,1 | |
22. | Guangzhou Baiyun International Airport | Guangzhou, China | 7,7 | 6 | 0,0 | |
23. | London Stansted Airport | London , United Kingdom | 7,2 | 6 | 1,3 | |
24. | Toronto Lester B. Pearson International Airport | Toronto, Canada | 7,7 | 6 | 4,3 | |
25. | Las Vegas McCarran International Airport | Las Vegas, USA | 7,9 | 6 | 4,9 | |
26. | Melbourne Airport | Melbourne , Australia | 8,2 | 7 | 2,3 | |
27. | Shenzhen Airport | Shenzhen, China | 7,3 | 6 | 0,0 | |
28. | Delhi Airport | Delhi, India | 7,1 | 6 | 4,1 | |
29. | Newark Liberty International Airport | New York, USA | 7,1 | 6 | 0,2 | |
30. | Stockholm Arlanda Airport | Stockholm, Sweden | 7,1 | 7 | 5,0 | |
31. | Seattle-Tacoma International Airport | Seattle, USA | 8,1 | 6 | 7,0 | |
32. | Zurich Airport | Zurich, Switzerland | 7,9 | 8 | 5,9 | |
33. | Miami International Airport | Miami, USA | 8,5 | 6 | 4,5 | |
34. | London Gatwick Airport | London , United Kingdom | 6,0 | 6 | 0,0 | |
35. | Amman Queen Alia International Airport | Amman, Jordan | 8,5 | 6 | 7,3 | |
36. | Manchester Airport (GB) | Manchester , United Kingdom | 5,6 | 6 | 2,4 | |
37. | Reykjavik Keflavik International Airport | Reykjavik, Iceland | 7,0 | 7 | 6,3 | |
38. | Palma de Mallorca Airport | Palma de Mallorca, Spain | 8,5 | 6 | 5,3 | |
39. | Auckland International Airport | Auckland, New Zealand | 8,6 | 8 | 3,3 | |
40. | Los Angeles International Airport | Los Angeles, USA | 7,0 | 6 | 5,4 | |
41. | Istanbul Ataturk Airport | Istanbul, Turkey | 7,9 | 6 | 4,0 | |
42. | Rome Fiumicino Airport | Rome, Italy | 7,8 | 6 | 8,3 | |
43. | Hong Kong International Airport | Hong Kong , Hong Kong (sar) China | 7,5 | 10 | 5,6 | |
44. | Kuwait Airport | Kuwait, Kuwait | 4,7 | 5 | 6,5 | |
45. | Chicago O'Hare International Airport | Chicago, USA | 8,4 | 6 | 2,0 | |
46. | Toulouse Airport | Toulouse, France | 7,8 | 6 | 7,5 | |
47. | Atlanta Hartsfield-Jackson International Airport | Atlanta, USA | 8,7 | 6 | 1,3 | |
48. | Geneva Airport | Geneva, Switzerland | 7,8 | 7 | 5,5 | |
49. | San Francisco Airport | San Francisco, USA | 7,7 | 8 | 4,7 | |
50. | Bristol Airport | Bristol, United Kingdom | 9,0 | 6 | 2,4 | |
51. | Kuala Lumpur International Airport | Kuala Lumpur, Malaysia | 7,5 | 8 | 5,9 | |
52. | Moscow Sheremetyevo International Airport | Moscow, Russian Federation | 8,7 | 6 | 8,7 | |
53. | Prague Ruzyne Airport | Prague, Czech Republic | 8,0 | 6 | 0,0 | |
54. | New York J. F. Kennedy International Airport | New York, USA | 8,1 | 6 | 4,0 | |
55. | Denver International Airport | Denver, USA | 8,3 | 6 | 2,2 | |
56. | Addis Ababa Airport | Addis Ababa, Ethiopia | 8,8 | 6 | 6,4 | |
57. | Madrid Adolfo Suarez-Barajas Airport | Madrid, Spain | 8,7 | 7 | 7,4 | |
58. | Birmingham Airport | Birmingham , United Kingdom | 9,0 | 6 | 4,3 | |
59. | London Heathrow Airport | London , United Kingdom | 8,0 | 8 | 3,5 | |
60. | Amsterdam Airport | Amsterdam, Netherlands | 8,0 | 8 | 4,7 | |
61. | Sao Paulo Guarulhos International Airport | Sao Paulo, Brazil | 8,4 | 6 | 9,4 | |
62. | Barcelona - El Prat Airport | Barcelona , Spain | 7,9 | 8 | 7,6 | |
63. | Munich International Airport | Munich, Germany | 8,2 | 10 | 4,8 | |
64. | Athens International Airport | Athens, Greece | 9,1 | 6 | 4,9 | |
65. | Rio de Janeiro-Galeão - Antonio Carlos Jobim International Airport | Rio de Janeiro, Brazil | 8,6 | 6 | 0,0 | |
66. | Jakarta Soekarno-Hatta Airport | Jakarta, Indonesia | 6,6 | 6 | 8,7 | |
67. | Copenhagen Kastrup Airport | Copenhagen, Denmark | 8,6 | 8 | 5,7 | |
68. | Lisbon Airport | Lisbon, Portugal | 7,4 | 6 | 6,5 | |
69. | Malta Airport | Malta, Malta | 7,2 | 8 | 7,8 | |
70. | Paris Charles de Gaulle Airport | Paris, France | 7,2 | 8 | 4,0 | |
71. | Dubai International Airport | Dubai, United Arab Emirates | 5,7 | 7 | 5,1 | |
72. | Warsaw Frederic Chopin Airport | Warsaw, Poland | 8,4 | 6 | 8,5 | |
73. | Nice Airport | Nice, France | 7,7 | 6 | 0,0 | |
74. | Sydney Kingsford Smith Airport | Sydney , Australia | 8,3 | 8 | 2,9 | |
75. | Frankfurt International Airport | Frankfurt, Germany | 8,4 | 8 | 3,8 | |
76. | Istanbul Sabiha Gokcen Airport | Istanbul, Turkey | 8,5 | 6 | 0,0 |
NEW * This airport is being ranked for the first time using the AirHelp Score.
About the AirHelp Score Airport Ranking
On-Time Performance
We pull the on-time departure statistics for flights departing from the airport for the last season to determine how likely they are to depart on time.
Quality of Service
This rating, from Skytraxresearch.com, factors in hundreds of metrics and details to give us a measure of an airport’s quality of service, from terminal comfort to passenger facilities to check-in and security.
Passenger sentiment
This rating takes into account how passengers express sentiment about their experience traveling through the airport on Twitter.
For PR inquiries, contact us at [email protected]
Get travel tips, insights, and more
Get compensation when your air travel doesn't go as planned.
If you’ve been on a delayed, cancelled, or disrupted flight in the last three years, the airlines might owe you money for your troubles. Check with AirHelp to see if your flight qualifies for compensation.
Check your compensation